Canon XA 10

The new ultra compact XA10 Professional Camcorder is designed for
situations where mobility is critical while shooting. This feature-rich,
professional model records Full HD 1080p using an AVCHD codec. The
ultimate professional camcorder for run-and-gun shooting, the compact
XA10 includes a detachable handle for low-angle shooting and
portability. With the handle attached the XA10's functionality is
further enhanced with the addition of XLR inputs and an external
microphone holder.
A Genuine Canon 10x HD Video Lens delivers a wide, flexible zoom range (35mm equivalent range 30.4mm-304mm) and smooth, pleasing backgrounds thanks to an 8-blade iris. And an infrared mode allows users to capture video in conditions with little or no ambient light, a situation which would make other camcorders useless.
The new XA10 provides the option of recording to a 64GB internal
flash drive or two SDXC-compatible card slots and the ability to
simultaneously record to two cards at once for instant backup. Portable
and packed with professional features, this camcorder will be the model
of choice for on-the-go videographers.
64GB Memory plus 2x SDXC Slots
The XA10 records Full HD AVCHD video at up to
24Mbps to 64GB of built-in flash memory. Relay Recording across 2x SDXC
memory card slots allows for continuous filming. Double slot recording
allows the same footage to be stored simultaneously on two cards.
Professional Audio
Professional audio options include 2x XLR inputs, a 3.5mm microphone input jack and a built-in, low-noise microphone. Audio is recorded in 2ch Dolby Digital format using any combination of inputs.
Full Manual Control
A manual lens ring allows intuitive control
of focus. Full manual control of exposure, aperture, shutter speed and
gain is possible via the Touch-screen LCD. A custom key and control dial
put you in complete control of your creativity.
More information at Canon
| Specifications | 64GB Built-in Flash Memory + Dual Card Slots | |||||||||||||||||||||||||||||||||||||||||||
| Camcorder Type | HD Flash Memory Camcorder | |||||||||||||||||||||||||||||||||||||||||||
| Recording Hours |
|
|||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | 3.5-inch widescreen touch panel colour, approx. 922,000 dots with dimmer setting | |||||||||||||||||||||||||||||||||||||||||||
| Electronic viewfinder (EVF) | 0.24-inch, approx. 260,000 dot colour LCD monitor | |||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3-inch HD CMOS Pro sensor, approx. 2.37 megapixels, RGB primary colour filter | |||||||||||||||||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||||||||||||||||
| Lens | 10x optical zoom | |||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 40x / 200x (Movie mode only) | |||||||||||||||||||||||||||||||||||||||||||
| Lens Configuration | 12 elements in 10 groups, 2 Aspherical lens used | |||||||||||||||||||||||||||||||||||||||||||
| Filter Diameter | 58mm P0.75 | |||||||||||||||||||||||||||||||||||||||||||
| Image Stabilizer | Super Range OIS | |||||||||||||||||||||||||||||||||||||||||||
| AF System | High-speed AF (Instant AF), Medium AF, Face Priority AF, Face-Only AF, Touch Focus, Manual focus Ring | |||||||||||||||||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Video Recording Standards | AVCHD (MPEG-4 AVC / H.264 standard), HD Recording only 1920 x 1080 / 1440 x 1080 recording supported | |||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.07 megapixels, 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Tv, Av, M, Cinema, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Infrared | |||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed Range | 1/6 – 1/2000 (Tv mode) 1/12.5 – 1/500 (P mode) 1/2– 1/500 (low light mode) |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 0.1lx (low light mode) | |||||||||||||||||||||||||||||||||||||||||||
| Cinema Style | Cinema-look filters, Story Creator, Decoration | |||||||||||||||||||||||||||||||||||||||||||
| Image Effects | Brightness, Contrast, Sharpness, Colour Depth | |||||||||||||||||||||||||||||||||||||||||||
| Relay Recording | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Double Slot recording | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Recording Check | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Tally lamp | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Infrared mode | Supported, with white or green light recording | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card, Built-in memory | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied | |||||||||||||||||||||||||||||||||||||||||||
| Compression method: | JPEG | |||||||||||||||||||||||||||||||||||||||||||
| Recording Pixels | In movie Rec Pause and Photo Mode: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, M, P, Tv, Av, Portrait, Sports, Snow, Beach, Sunset, Night, Low light, Spotlight, fireworks, Infrared | |||||||||||||||||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||||||||||||||||
| Navigation | Touch based LCD panel | |||||||||||||||||||||||||||||||||||||||||||
| Extended Control | Remote Control | |||||||||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP807 (Optional battery BP808 / 819 / 827) |
|||||||||||||||||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Mini HDMI, Component, AV Cable | |||||||||||||||||||||||||||||||||||||||||||
| Analog Output | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Microphone Terminal | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) | |||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) -5 – 45°C 60% (relative humidity) |
|||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Approx. 77 x 77 x 161mm (3.0 x 3.0 x 6.3 in) | |||||||||||||||||||||||||||||||||||||||||||
| Weight (Main Unit) |
Approx. 775g (1.7lb) |
|||||||||||||||||||||||||||||||||||||||||||
